Vendor credentialing in New Mexico organized by Hospital, Trauma Level, Platform, and Bed Capacity.
State | Hospital | City | Trauma Level | Vendor Credentialing Platform | Bed Capacity | |
---|---|---|---|---|---|---|
New Mexico | University of New Mexico Hospital | Albuquerque | Level I | GHX | 628 | |
New Mexico | Presbyterian Hospital | Albuquerque | Level I | GHX | 453 | |
New Mexico | Lovelace Medical Center | Albuquerque | Level II | GHX | 263 | |
New Mexico | Christus St. Vincent Regional Medical Center | Santa Fe | Level III | GHX | 260 | |
New Mexico | Cibola General Hospital | Grants | Level III | Let Us Know! | 25 | |
New Mexico | Mountain View Regional Medical Center | Las Cruces | Level III | GHX | 180 | |
New Mexico | Memorial Medical Center | Las Cruces | Level III | GHX | 199 | |
New Mexico | Eastern New Mexico Medical Center | Roswell | Level III | GHX | 162 | |
New Mexico | Carlsbad Medical Center | Carlsbad | Level III | GHX | 99 | |
New Mexico | Rio Rancho Regional Hospital | Rio Rancho | Level III | Let Us Know! | 64 | |
New Mexico | San Juan Regional Medical Center | Farmington | Level III | SYMPLR | 198 | |
New Mexico | Gila Regional Medical Center | Silver City | Level III | SYMPLR | 68 | |
New Mexico | Presbyterian Rust Medical Center | Rio Rancho | GHX | 162 | ||
New Mexico | Lovelace Women’s Hospital | Albuquerque | GHX | 162 | ||
New Mexico | Holy Cross Hospital | Taos | Level III | GHX | 29 | |
New Mexico | Raymond G. Murphy VA Medical Center | Albuquerque | SYMPLR | 298 |
The information on Medical Vendor Hub is compiled from public sources and vendor-contributed confirmations. While we strive for accuracy, users are encouraged to confirm platform use with each hospital directly before subscribing or traveling.